Unsure if your deal meets our criteria?
Start with our Quick Loan Request form to get fast preliminary feedback before investing time in a full submission.
Already discussed your opportunity with our team or confident it aligns with our parameters?
Proceed with the detailed quote request below.
| CLOSING TIME | As little as one week |
| LOAN SIZE | $250,000 to $10,000,000 |
| LEVERAGE | Up to 85% LTC, Up to 70% Stabilized Value |
| LIEN POSITION | First Position Only |
| LOAN TERM | 12 to 24 months |
| INTEREST RATES | Starting at 10%, Fixed |
| AMORTIZATION | Full Term Interest-only |
| ORIGINATION FEES | 2 points |
| LENDING AREAS | Nationwide (Excluding CA, AK & HI) |
| CLOSING TIME | As low as 7 days |
| LOAN SIZE | $250,000 to $10,000,000 |
| LEVERAGE | Up to 80% LTC, Up to 70% of Stabilized Value |
| LOAN TERM | 12-24 Months |
| INTEREST RATE | Fixed. 10% Minimum |
| AMORTIZATION | Full Term Interest-Only |
| ORIGINATION FEES | 2 Points |
| LENDING AREAS | Nationwide |
| PROPERTY TYPES | All Cashflowing CRE Considered. Preference towards MHC and residential. |
| Value Add Strategies | Park Owned Homes, Infill, Deferred Maintainence, Utility Bill backs |
| Purpose-Built Financing | Designed for experienced residential investors. |
| Flexible Loan Amounts | Loans structured from $100K to $2M based on property size and income. |
| Same Day Quotes | We can turn around same-day quotes. |
| Competitive Interest Rates | Get rates that match your project’s scale, risk, and cash flow. |
| Long-Term Options Available | Choose loan terms that match your business model, short or long duration. |
| Based on Property Income | Qualify using rental income from the property itself. |
| Fast Funding Process | Skip the bank delays – get direct access to capital with streamlined approvals. |
| Nationwide Coverage | Finance properties anywhere in the United States. |
| Ground Up Construction | We fund ground up construction up to $1M. |
Important: We work exclusively with mortgage brokers. Borrowers should connect with their broker to submit opportunities.
Unsure if your deal meets our criteria?
Start with our Quick Loan Request form to get fast preliminary feedback before investing time in a full submission.
Already discussed your opportunity with our team or confident it aligns with our parameters?
Proceed with the detailed quote request below.
| CLOSING TIME | As little as one week |
| LOAN SIZE | $250,000 to $10,000,000 |
| LEVERAGE | Up to 85% LTC, Up to 70% Stabilized Value |
| LIEN POSITION | First Position Only |
| LOAN TERM | 12 to 24 months |
| INTEREST RATES | Starting at 10%, Fixed |
| AMORTIZATION | Full Term Interest-only |
| ORIGINATION FEES | 2 points |
| LENDING AREAS | Nationwide (Excluding CA, AK & HI) |
| CLOSING TIME | As low as 7 days |
| LOAN SIZE | $250,000 to $10,000,000 |
| LEVERAGE | Up to 80% LTC, Up to 70% of Stabilized Value |
| LOAN TERM | 12-24 Months |
| INTEREST RATE | Fixed. 10% Minimum |
| AMORTIZATION | Full Term Interest-Only |
| ORIGINATION FEES | 2 Points |
| LENDING AREAS | Nationwide |
| PROPERTY TYPES | All Cashflowing CRE Considered. Preference towards MHC and residential. |
| Value Add Strategies | Park Owned Homes, Infill, Deferred Maintainence, Utility Bill backs |
| Purpose-Built Financing | Designed for experienced residential investors. |
| Flexible Loan Amounts | Loans structured from $100K to $2M based on property size and income. |
| Same Day Quotes | We can turn around same-day quotes. |
| Competitive Interest Rates | Get rates that match your project’s scale, risk, and cash flow. |
| Long-Term Options Available | Choose loan terms that match your business model, short or long duration. |
| Based on Property Income | Qualify using rental income from the property itself. |
| Fast Funding Process | Skip the bank delays – get direct access to capital with streamlined approvals. |
| Nationwide Coverage | Finance properties anywhere in the United States. |
| Ground Up Construction | We fund ground up construction up to $1M. |
Important: We work exclusively with mortgage brokers. Borrowers should connect with their broker to submit opportunities.
Unsure if your deal meets our criteria?
Start with our Quick Loan Request form to get fast preliminary feedback before investing time in a full submission.
Already discussed your opportunity with our team or confident it aligns with our parameters?
Proceed with the detailed quote request below.
| CLOSING TIME | As little as one week |
| LOAN SIZE | $250,000 to $10,000,000 |
| LEVERAGE | Up to 85% LTC, Up to 70% Stabilized Value |
| LIEN POSITION | First Position Only |
| LOAN TERM | 12 to 24 months |
| INTEREST RATES | Starting at 10%, Fixed |
| AMORTIZATION | Full Term Interest-only |
| ORIGINATION FEES | 2 points |
| LENDING AREAS | Nationwide (Excluding CA, AK & HI) |
| CLOSING TIME | As low as 7 days |
| LOAN SIZE | $250,000 to $10,000,000 |
| LEVERAGE | Up to 80% LTC, Up to 70% of Stabilized Value |
| LOAN TERM | 12-24 Months |
| INTEREST RATE | Fixed. 10% Minimum |
| AMORTIZATION | Full Term Interest-Only |
| ORIGINATION FEES | 2 Points |
| LENDING AREAS | Nationwide |
| PROPERTY TYPES | All Cashflowing CRE Considered. Preference towards MHC and residential. |
| Value Add Strategies | Park Owned Homes, Infill, Deferred Maintainence, Utility Bill backs |
| Purpose-Built Financing | Designed for experienced residential investors. |
| Flexible Loan Amounts | Loans structured from $100K to $2M based on property size and income. |
| Same Day Quotes | We can turn around same-day quotes. |
| Competitive Interest Rates | Get rates that match your project’s scale, risk, and cash flow. |
| Long-Term Options Available | Choose loan terms that match your business model, short or long duration. |
| Based on Property Income | Qualify using rental income from the property itself. |
| Fast Funding Process | Skip the bank delays – get direct access to capital with streamlined approvals. |
| Nationwide Coverage | Finance properties anywhere in the United States. |
| Ground Up Construction | We fund ground up construction up to $1M. |
Important: We work exclusively with mortgage brokers. Borrowers should connect with their broker to submit opportunities.
We’re here to help.